Every tracked platform's pricing in one table, sorted by our research-based score. Prices change fast in this market — this page is re-checked on a rolling basis.
| Tool | Pricing | Free tier | Score |
|---|---|---|---|
| Cloudflare | Pages free (500 builds/mo); Workers Free $0 (100K requests/day); Workers Paid from $5/mo | Yes | ★★★★★ 9.2 |
| Railway | Free plan ($1/mo usage credit); Hobby $5/mo (includes $5 usage); Pro $20/mo | Yes | ★★★★☆ 8.5 |
| Fly.io | Pay-as-you-go from ~$2/mo for a small app; no free tier for new accounts (short trial only) | — | ★★★★☆ 8.5 |
| Vercel | Hobby free (100 GB bandwidth, non-commercial); Pro $20/seat/mo (1 TB bandwidth) | Yes | ★★★★☆ 8.5 |
| DigitalOcean | Droplets from $4/mo; App Platform free for static sites, from $5/mo; managed databases from $15/mo | Yes | ★★★★☆ 8.2 |
| Hetzner | From $7.99/mo (CPX22: 2 vCPU / 4 GB, 20 TB traffic in EU); EU CX plans from ~€3.99/mo | — | ★★★★☆ 8.2 |
| Vultr | Cloud Compute from $2.50/mo (IPv6-only) or $3.50/mo; High Performance & High Frequency from $6/mo | — | ★★★★☆ 8.2 |
| Linode | Nanode from $5/mo; Shared 4 GB $24/mo; dedicated CPU from $36/mo; $100 new-account credit | — | ★★★★☆ 8.2 |
| Render | Free tier (sleeps when idle); Starter web services from $7/mo; managed Postgres from $7/mo; Pro workspace $25/mo | Yes | ★★★★☆ 8.2 |
| Netlify | Free ($0, 300 credits/mo, commercial use OK); Personal $9/mo; Pro $20/mo flat for the whole team | Yes | ★★★★☆ 8.2 |
| Hostinger | KVM VPS from $4.99/mo intro (renews ~$11.99/mo); shared hosting from ~$2.99/mo intro | — | ★★★★☆ 8.2 |
Compute, memory, storage, and bandwidth are each metered separately, and vendors mix flat plans with usage-based add-ons. We re-check this table on a rolling basis, but always confirm on the official site before buying.
For static sites and prototypes, often yes — Cloudflare Pages, Netlify, and Vercel all have genuinely usable free tiers. Anything with a database, background workers, or steady traffic usually outgrows free limits quickly.
A Hetzner VPS (from ~€3.99/mo in the EU) is the cheapest raw compute; Railway's $5/mo Hobby plan is the simplest managed option. For static frontends, Cloudflare Pages and Netlify are free to start.